<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lebensold &#187; Creative stuff</title>
	<atom:link href="http://lebensold.net/category/creative-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://lebensold.net</link>
	<description>thoughts on web development, technology and media</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing Panda Zebra!</title>
		<link>http://lebensold.net/creative-stuff/announcing-panda-zebra</link>
		<comments>http://lebensold.net/creative-stuff/announcing-panda-zebra#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:04:05 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=396</guid>
		<description><![CDATA[
My wife and I have just started a daily photo blog! It's called pandazebra or P&#38;Z or pandazebra.com.
As we're both leaving Canada this evening, we thought it might be a fun way of keeping us connected with our friends and loved ones as we travel to Cape Town, Namibia and through Europe in the coming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-397" title="Pandazebra.com" src="http://lebensold.net/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-12.00.33-PM.png" alt="" width="251" height="126" /></p>
<p>My wife and I have just started a daily photo blog! It's called pandazebra or P&amp;Z or pandazebra.com.</p>
<p>As we're both leaving Canada this evening, we thought it might be a fun way of keeping us connected with our friends and loved ones as we travel to Cape Town, Namibia and through Europe in the coming months.</p>
<p>Take a <a href="http://www.pandazebra.com">look at pandazebra.com</a> or <a href="http://feeds.feedburner.com/PandaZebra">subscribe to our RSS Feed</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/announcing-panda-zebra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METAphrenie website update</title>
		<link>http://lebensold.net/creative-stuff/metaphrenie-website-update</link>
		<comments>http://lebensold.net/creative-stuff/metaphrenie-website-update#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:51:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=346</guid>
		<description><![CDATA[Last July I had the pleasure of working with METAphrenie, a design company based in Berlin (now Dubai Media City) on a zend-based application for handling client reviews. Recently they contacted me to do some work on their frontend, redo the javascript, UI layer and add a few sections. They do some fantastic work, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-347" title="METAphrenie title" src="http://lebensold.net/wp-content/uploads/2009/07/picture-1.png" alt="METAphrenie title" width="133" height="48" />Last July I had the pleasure of working with METAphrenie, a design company based in Berlin (now Dubai Media City) on a zend-based application for handling client reviews. Recently they contacted me to do some work on their frontend, redo the javascript, UI layer and add a few sections. They do some <a href="http://www.metaphrenie.com">fantastic work, so I invite you to check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/metaphrenie-website-update/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visualize Design Patterns Across Disciplines</title>
		<link>http://lebensold.net/creative-stuff/visualize-design-patterns-across-disciplines</link>
		<comments>http://lebensold.net/creative-stuff/visualize-design-patterns-across-disciplines#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:17:51 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[dpicon]]></category>
		<category><![CDATA[net.art]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=333</guid>
		<description><![CDATA[


I've always been interested in the idea that abstractions can help us discover new relationships that weren't
inherently visible in the implementation that we're trying to tackle. With that thinking in mind, I put together a little engine to help me visualize design patterns that I've drawn. You can navigate the interface with your arrow keys [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_334" class="wp-caption alignright" style="width: 186px;">
<dt class="wp-caption-dt"><a href="http://www.dpicon.com"><img class="size-medium wp-image-334" title="DPIcon.com" src="http://lebensold.net/wp-content/uploads/2009/04/picture-1-176x300.png" alt="Visualize Design Patterns" width="176" height="300" /></a></dt>
</dl>
<p>I've always been interested in the idea that abstractions can help us discover new relationships that weren't</p>
<p>inherently visible in the implementation that we're trying to tackle. With that thinking in mind, I put together a little engine to help me visualize design patterns that I've drawn. You can navigate the interface with your arrow keys or the "ASDQWE" keys. Unfortunately, fullscreen flash doesn't support keyboard interactions. Without further blabbering, the project is called DPIcon and it's available to play with at <a href="http://www.dpicon.com">dpicon.com</a>.<br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/visualize-design-patterns-across-disciplines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Rhythms: Music and Religion in Montreal</title>
		<link>http://lebensold.net/creative-stuff/progressive-rhythms-music-and-religion-in-montreal</link>
		<comments>http://lebensold.net/creative-stuff/progressive-rhythms-music-and-religion-in-montreal#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:50:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=329</guid>
		<description><![CDATA[My friend Vaimoana approached me a couple months ago about helping her produce a mini documentary for her studies in anthropology. I was really honoured to be able to coach her, but the shooting, interviews and editing are all hers. She takes the time to interview people from Christian, Budhhist, Bahá'í, Muslim and Jewish background. [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Vaimoana approached me a couple months ago about helping her produce a mini documentary for her studies in anthropology. I was really honoured to be able to coach her, but the shooting, interviews and editing are all hers. She takes the time to interview people from Christian, Budhhist, Bahá'í, Muslim and Jewish background. I hope she keeps making videos:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4061942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="307" src="http://vimeo.com/moogaloop.swf?clip_id=4061942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/4061942">Progressive Rhythms: Exploring the Intersections of Music and Religion in the Lives of Montreal Youth</a> from <a href="http://vimeo.com/user1556629">Vaimoana Heyman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/progressive-rhythms-music-and-religion-in-montreal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC</title>
		<link>http://lebensold.net/creative-stuff/nyc</link>
		<comments>http://lebensold.net/creative-stuff/nyc#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:44:27 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=322</guid>
		<description><![CDATA[




]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm4.static.flickr.com/3636/3345928981_73061deec5.jpg?v=0" alt="" width="333" height="500" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3594/3346763992_7250d10810.jpg?v=0" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3555/3346763810_df868fbe59.jpg?v=0" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3338/3345266513_a1e38ffcdf.jpg?v=0" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3570/3345680046_0ce9176b12.jpg" alt="" width="500" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/nyc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pontus &amp; Mon: a world in seven frames</title>
		<link>http://lebensold.net/creative-stuff/pontus-mon-a-world-in-seven-frames</link>
		<comments>http://lebensold.net/creative-stuff/pontus-mon-a-world-in-seven-frames#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:07:09 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=300</guid>
		<description><![CDATA[So I decided to take a stab at a web comic... its a short narrative that takes place in the future. The original idea was described by a friend of mine as being in "bad taste". With that in mind, I decided to stick to the visuals. Enjoy Pontus &#38; Mon: a world in seven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lebensold.net/pontusandmon/" style="padding:5px;"><img  class="alignnone size-medium wp-image-301 alignleft" title="picture-1" src="http://lebensold.net/wp-content/uploads/2009/02/picture-1-300x164.png" alt="" width="300" height="164" /></a>So I decided to take a stab at a web comic... its a short narrative that takes place in the future. The original idea was described by a friend of mine as being in "bad taste". With that in mind, I decided to stick to the visuals. Enjoy <a href="http://lebensold.net/pontusandmon/">Pontus &amp; Mon: a world in seven frames</a>.</p>
<p><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/pontus-mon-a-world-in-seven-frames/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mécanique des idée</title>
		<link>http://lebensold.net/creative-stuff/mecanique-des-idee</link>
		<comments>http://lebensold.net/creative-stuff/mecanique-des-idee#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:34:49 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=296</guid>
		<description><![CDATA[I recently had the pleasure of working with a painter and friend of mine Maroussia on a video art piece that won a competition at a local university. No soundtrack was necessary, but a new version with music might come soon.

]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of working with a painter and friend of mine Maroussia on a video art piece that won a competition at a local university. No soundtrack was necessary, but a new version with music might come soon.</p>
<p><img src="http://lebensold.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/mecanique-des-idee/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>at.stream: net art with Twitter &amp; JQuery</title>
		<link>http://lebensold.net/creative-stuff/stream-another-netart-project</link>
		<comments>http://lebensold.net/creative-stuff/stream-another-netart-project#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:41:39 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[net.art]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=256</guid>
		<description><![CDATA[
It's unfortunate that we haven't got a decent starfield to facilitate the viewing of tweets. Henk Boom and I attempted to close this gap with at.stream. This project collects atstream searches and displays them to viewers as they show up.
]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://atstream.henk.ca"><img src="http://lebensold.net/wp-content/uploads/2008/11/picture-3-300x201.png" alt="" title="atstream" width="300" height="201" class=" size-medium wp-image-257" /></a></center></p>
<p>It's unfortunate that we haven't got a decent starfield to facilitate the viewing of tweets. <a href="http://www.henk.ca">Henk Boom</a> and I attempted to close this gap with <a href="http://atstream.henk.ca/">at.stream</a>. This project collects atstream searches and displays them to viewers as they show up.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/stream-another-netart-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Garden</title>
		<link>http://lebensold.net/creative-stuff/tag-garden</link>
		<comments>http://lebensold.net/creative-stuff/tag-garden#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:41:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[net.art]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://lebensold.net/?p=253</guid>
		<description><![CDATA[I've recently been working on a creative project to take my taxonomies and visualize Department of Defence terminology as a garden.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ta.xono.me/garden"><img src="http://lebensold.net/wp-content/uploads/2008/11/picture-1-300x161.png" alt="" title="picture-1" width="300" height="161" class="alignright size-medium wp-image-254" /></a>I've recently been working on a creative project to take my taxonomies and visualize <a href="http://www.dtic.mil/doctrine/jel/doddict/">Department of Defence</a> terminology as a garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/tag-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy? No! ta.xono.me!</title>
		<link>http://lebensold.net/creative-stuff/taxonomy-no-taxonome</link>
		<comments>http://lebensold.net/creative-stuff/taxonomy-no-taxonome#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:05:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Creative stuff]]></category>
		<category><![CDATA[net.art]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jon.lebensold.ca/?p=223</guid>
		<description><![CDATA[
After playing with Canvas a bit with the map.ping project, I decided to take on another project that's been consuming my dreams as of late. I'm fascinated with building many-to-many relationships that allow people to explore the many meanings of a word or concept.
explore ta.xono.me.
How to use ta.xono.me
Creating Nodes
Creating a new node in ta.xono.me simply [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jon.lebensold.ca/wp-content/uploads/2008/10/picture-31.png" alt="" title="picture-31" width="500" height="287" class="alignright size-full wp-image-227"  /></p>
<p>After playing with Canvas a bit with the <a href="http://www.map-ping.org">map.ping</a> project, I decided to take on another project that's been consuming my dreams as of late. I'm fascinated with building many-to-many relationships that allow people to explore the many meanings of a word or concept.</p>
<p><center><strong><a href="http://ta.xono.me">explore ta.xono.me</a>.</strong></center></p>
<h3>How to use ta.xono.me</h3>
<h4>Creating Nodes</h4>
<p>Creating a new node in ta.xono.me simply requires putting the word(s) into the textbox and hitting "taxonomize". If the word has already been taxonomized, then a map will emerge from what other users have used to define it. If not, then you have the opportunity to create your own taxonomy.</p>
<h4>Nodes</h4>
<p><img src="http://jon.lebensold.ca/wp-content/uploads/2008/10/picture-4.png" alt="" title="picture-4" width="106" height="32" class="alignnone size-medium wp-image-224" /><br />
Each node has three buttons. </p>
<ul>
<li>"+" on the top left will search the ta.xono.me database for any words that have been linked to the node you've clicked on. </li>
<li>"-" on the top right will hide the current node</li>
<li>"+" on the bottom when clicked, will be used to link that node to another node</li>
</ul>
<h4>Linking Nodes</h4>
<p>Linking nodes is just a matter of clicking on the "+" at the bottom of a node (the source node) and then clicking on the "+" on the bottom of another node (the target node).</p>
<p>There's a minor bug where sometimes the nodes linked don't quite work out. I'll work on it.</p>
<p>I'm thinking of building a couple of net.art or research tools off of this engine.</p>
<p>This project uses &lt;canvas&gt; and so its only compatible with Firefox and Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebensold.net/creative-stuff/taxonomy-no-taxonome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
